THANK YOU FOR YOUR INTEREST IN COMMITTING TO OUR PAY-IT-FORWARD PROGRAM!
To assist you, please fill out the details below and our placement officer will assist you in the process:
To assist you, please fill out the details below and our placement officer will assist you in the process:
Our placement officer will contact you within 24 hours.
As of April 2021, Keitech has collected a total of Php 247,920.00 as part of its Pay-It-Forward scheme from its graduates.
The donations collected are used to sponsor more indigenous youths under the Foundation technical-vocational skills training.
Batch | Batch Name | Sector | Amount |
1 | Solidarity | Tourism Sector | 700.00 |
Construction Sector | 9,300.00 | ||
Metals and Engineering Sector | 30,850.00 | ||
TOTAL | 40,850.00 |
Batch | Batch Name | Sector | Amount |
2 | Courageous | Tourism Sector | 18,950.00 |
Construction Sector | 9,000.00 | ||
Metals and Engineering Sector | 13,800.00 | ||
TOTAL | 41,750.00 |
Batch | Batch Name | Sector | Amount |
3 | Excellence | Tourism Sector | 29,500.00 |
Construction Sector | 36,600.00 | ||
Metals and Engineering Sector | 21,200.00 | ||
TOTAL | 87,300.00 |
Batch | Batch Name | Sector | Amount |
4 | Genuine | Tourism Sector | 2,365.00 |
Construction Sector | 9,400.00 | ||
Metals and Engineering Sector | 1,500.00 | ||
TOTAL | 13,265.00 |
Batch | Batch Name | Sector | Amount |
5 | Tourism Sector | 5,000.00 | |
TOTAL | 5,000.00 |
Batch | Batch Name | Sector | Amount |
6 | Survivor | Tourism Sector | 1,500.00 |
Construction Sector | 10,500.00 | ||
Metals and Engineering Sector | 5,000.00 | ||
TOTAL | 17,000.00 |
Batch | Batch Name | Sector | Amount |
7 | Fairness | Tourism Sector | 0.00 |
TOTAL | 0.00 |
Batch | Batch Name | Sector | Amount |
8 | Spirituality | Tourism Sector | 0.00 |
Construction Sector | 11,500.00 | ||
Metals and Engineering Sector | 500.00 | ||
TOTAL | 12,000.00 |
Batch | Batch Name | Sector | Amount |
9 | Fearless | Tourism Sector | 7,600.00 |
Construction Sector | 14,810.00 | ||
Metals and Engineering Sector | 11,100.00 | ||
TOTAL | 33,510.00 |
Batch | Batch Name | Sector | Amount |
10 | Warriors | Tourism Sector | 100.00 |
Construction Sector | 5,245.00 | ||
Metals and Engineering Sector | 600.00 | ||
TOTAL | 5,945.00 |
Batch | Batch Name | Sector | Amount |
11 | Unified Force | Tourism Sector | 990.00 |
Construction Sector | 2,710.00 | ||
Metals and Engineering Sector | 0.00 | ||
TOTAL | 3,700.00 |
Batch | Batch Name | Sector | Amount |
12 | Gifted Conquerors | Metals and Engineering Sector | 0.00 |
TOTAL | 0.00 |
TOTAL PAY-IT-FORWARD | 260,320.00 |
Address
Barangays Rizal and Hiluctogan, Kananga, Leyte
Contact Numbers
0917 807 4018 / 0917 806 9310
Email
corporate@keitech.org.ph